Her ses en liste over de projekter, der har fået bevilliget regnetid på de nationale HPC-anlæg via det første kald fra DeiC om ressourcer.
| Forskningsansvarlig | Universitet | Projektnavn |
|---|---|---|
| Andreas Haahr Larsen | KU | The interplay of cellular trafficking of GPCRs and membrane elasticity (continuation of project) |
| Andreas Haahr Larsen | KU | Self-assembly of RAFT-synthesized styrene maleic acid (SMA) lipid paricles (RAFT-SMALPs) |
| Yunyao Ma | KU | Global simulation of N2 fixation patterns in moss-cyanobacteria associations |
| Jesper Grud Skat Madsen | SDU | Scaling variant-to-function approaches with deep learning |
| Chen Li | AAU | Enhancing Industrial Automation through Language-Driven Robot Intelligence |
| Erik Donovan Hedegård | SDU | Computational design of light-activated therapy with transition metals |
| Jeppe Druedahl | KU | Deep Learning Algorithms for Life-Cycle Models in Economics |
| Xiaodong Duan | AU | HPC platform for Animal, Landscape and Man Simulation System (ALMaSS) |
| Mary Grace Barbacias | AU | Modelling food and feed security in Sub-Saharan Africa by Using a Process-based Terrestrial Ecosystem Model |
| Manuel Dillenz | DTU | Probing Ultrafast Dynamics in Battery Cathodes with Automated Workflows |
| Carsten Svaneborg | SDU | Computational studies of polymer materials |
| Nikolai Lund Kühne | AAU | Is LSTM all we need for speech enhancement? |
| Kasper Tolborg | AAU | Order-disorder transitions in hybrid organic-inorganic materials with machine learning force fields |
| Kenneth Christian Enevoldsen | AU | DFM Post training and Evaluation |
| Kristian Sommer Thygesen | DTU | Computational discovery of crystal point defects for quantum applications |
| Nicolò Camporese | DTU | Unravelling the structural dynamics of sterol transport proteins to solve the complexity of lipid binding and membrane interactions |
| Renata Sechi | DTU | Investigating water networks and ions at metallic/liquid interfaces |
| Irina Thaler | KU | Influence of plant evolution on climate |
| Jakob Bæk Kristensen | RUC | Alternative Media and Ideological Counterpublics |
| Lotte Theodora Janette Kortstee | DTU | Using ML to understand the role of defect dynamics in self-healing in halide perovskite photovoltaic materials |
| Guy Schurgers | KU | Global Wetland Center - Integration of models and data for estimating wetland greenhouse gas budgets |
| José Pedro Albuquerque de Carvalho | AU | Numerical Simulation of Magnetic Resonance Phenomena |
| Urvish Sureshchandra Trivedi | KU | Longitudinal development and characterization of the early life human microbiome |
| Joe Alexandersen | SDU | Parallel-in-Time Methods for Computational Morphogenesis |
| Prakyath Pindi Nataraj | DTU | SilentEdge CFD |
| Himanshu Khandelia | SDU | Future Pandemic Preparedness: Designing Novel RNAse Inhibitors with Physics-Based Machine Learning (CPU) |
| Sajad Salavatidezfouli | AU | High-Fidelity Flow Field Reconstruction for Wind Energy Using Guided Diffusion Models |
| Jule Anne Drewalowski | KU | Genomic Basis of Convergent Ecological Adaptation of Pipefishes in the Baltic Sea |
| Jan Peter Schneider-Kamp | SDU | Danish Foundation Models - Pre-Training |
| Forskningsansvarlig | Universitet | Projektnavn |
|---|---|---|
| Navid Zehtabiyan Rezaie | AU | Next-Generation Wind-Farm Flow Control Using Reinforcement Learning |
| Rentian Zhu | CBS | LLM4Skill-Flexibility |
| Jacob Kongsted | SDU | Optogenetics from a molecular perspective – rational design strategies for microbial rhodopsins |
| Jacob Kongsted | SDU | Exploration of novel error mitigation strategies for quantum chemistry on noisy intermediate-scale quantum computers |
| Jacob Kongsted | SDU | Rethinking virtual screening of large make-on-demand libraries using heuristic search methods – a transition towards multi objective optimization |
| Andreas Haahr Larsen | KU | The interplay of cellular trafficking of GPCRs and membrane elasticity (continuation of project) |
| Erik Donovan Hedegård | SDU | Computational design of light-activated therapy with transition metals |
| Erik Donovan Hedegård | SDU | Computational design of light-activated therapy with transition metals - large memory |
| Himanshu Khandelia | SDU | Interactions of nanoplastics with cellular components, and removal of nanoplastics from water using molecular simulations: GPU |
| Himanshu Khandelia | SDU | Interactions of nanoplastics with cellular components, and removal of nanoplastics from water using molecular simulations |
| Morten Eneberg Nielsen | AAU | Metagenomic DNA sequencing to diagnose sepsis patients |
| Sebastian Mølvang Dall | AAU | Associating Plasmids with Hosts in Metagenomics with Methylomes Using Nanopore Long Reads and Deep Learning |
| Steffan Noe Niikanoff Christiansen | AAU | Decoding the pathogenicity of the calmodulin-encoding genes |
| Xiaodong Duan | AU | Developing systems-based ERA tools for insect pollinators |
| Pourya Forooghi | AU | High-fidelity simulation of two-phase flow in porous media |
| Gustav Wagner Zakarias | AAU | Bilevel Self-Supervised Learning |
| Kasper Tolborg | AAU | Elucidating the role of spontaneous defects on the superionic transition |
| Sahar Esmizadeh | AU | Atomistic Insights into Dendrite Nucleation and Growth in Solid Electrolytes: Large-Scale Molecular Dynamics Simulations |
| Antonio Rago | SDU | Scattering glueballs on the lattice - the dynamic of exotic particles. (part 2) |
| Kim Steenstrup Pedersen | KU | DaSSCo Compute and Storage Infrastructure |
| Kenneth Christian Enevoldsen | AU | AI4WELFARE - Evaluation and Data Cleaning |
| Bastian Michael Alexander Schulz | AU | Marriage and Divorce under Labor Market Uncertainty |
| Pourya Forooghi | AU | Self-propelled detachment of bubbles off solid surfaces |
| Melanie Ganz-Benjaminsen | KU | Development and validation of biomarkers for biological aging using AI |
| Milad Hasani | AAU | Energy harvesting of heart motion for a self-powered intra-leadless pacemaker device |
| Thea Quistgaard | AU | Projected changes in Danish climate variability and extremes - and impacts on peatland hydrology |
| Ruben Johan C Pauwels | AU | Dental Image Enhancement using Deep Learning: Denoising, Super-resolution and Artefact Correction |
| Nikolai Lund Kühne | AAU | Exploring new neural architectures for deep learning based speech enhancement |
| Yen-Ting Chen | SDU | The genetic exploration of the biodiversity in global deep sea trench systems |
| Ehsan Mahravan | AU | AWE Large Scale Simulations |
| Mario Javier Rincon Perez | AU | Robust Optimisation of Ultrasonic Flow Meters with Enhanced Turbulence Modelling |
| Forskningsansvarlig | Universitet | Projektnavn |
|---|---|---|
| Ulas Im | AU | Uncertainty and constrains in aerosol-cloud interactions in the EC-Earth model |
| Martin Paul Lautenschläger | SDU | Lattice Boltzmann Simulations for Bubble and Droplet Dynamics in Energy Systems |
| Andreas Haahr Larsen | KU | The interplay of cellular trafficking of GPCRs and membrane elasticity |
| Nikolaj Klausholt Bak | AAU | Integration of the Drosophila melanogaster Microbiome and Transcriptome for Enhanced Prediction of Late-Life Events |
| Meshach Ojo Aderele | AU | Integrating Machine Learning into Process-Based Modeling to Identify GHG Mitigation Potentials of Cropping Systems in Denmark |
| Anders Priemé | KU | Activity and occurrence of microorganisms in Greenlandic soils |
| Maarten Goesten | AU | Fully Anisotropic Eliashberg calculations on multigap superconductors |
| Claes Eskilsson | AAU | Enhancing the design of floating offshore wind through ML: generating CFD based training data |
| Casper Steinmann Svendsen | AAU | Optical Properties of Cyclodextrin Guest Inclusion Complexes |
| Alessandro Lucantonio | AU | AI-driven preconditioners for large-scale simulations |
| Jun Jun Zhang | AAU | Feedback from Large Language Models for Education |
| Kenneth Christian Enevoldsen | AU | Multilingual transfer for Danish and Scandinavian large language models |
| Josefin Stiller | KU | Generating genomic resources for syngnathiform fishes to test hypotheses on the evolution of marine biodiversity |
| Christoffer Hansen | AU | Modeling and simulation of turbulent wall-bounded flows |
| Jing Tang | KU | Modelling interactions between terrestrial ecosystem and the climate |
| Toke Høye | AU | Monitoring and modeling of biodiversity using remote sensing techniques and AI |
| Laura Nicole Tensen | KU | Conservation genomic assessment of seadragons, flagship species for Australia's diverse kelp ecosystems |
| Yiyi Chen | AAU | Multilingual Large Language Models Security in NLP |
| Holger Severin Bovbjerg | AAU | Self-supervised Speech Source Detection |
| Danillo Oliveira de Alvarenga | KU | Multi-omics characterization of moss-microbiome interactions |
| Laura Martinez Alvarez | KU | MARPAV - Molecular Arms Race Between Prokaryotes And Their Viruses |
| Antonio Rago | SDU | Scattering glueballs on the lattice - the dynamic of exotic particles. |
| Heine Anton Hansen | DTU | First-principles molecular dynamics simulations of charged Au(111) in alkaline water electrolyzer |
| Jacob Svensmark | KU | Gauging the impact of cosmic rays on terrestrial cloud formation |
| José Pedro Albuquerque de Carvalho | AU | Numerical Simulation of Magnetic Resonance Phenomena |
| Chiku Parida | DTU | Data-driven Inverse Design of Solid Electrolytes |
| Forskningsansvarlig | Universitet | Projektnavn |
|---|---|---|
| Peter Lang Langen | AU | Greenhouse Gas Fluxes and Earth System Feedbacks - GreenFeedBack |
| Kristian Tylén | AU | The Evolution of Early Symbolic Behavior - Computing Resources |
| Kaare Bjarke Mikkelsen | AU | Advanced sleep analysis |
| Kasper Tolborg | AAU | Designing disorder in hybrid organic-inorganic piezoelectric materials |
| Kristian Sommer Thygesen | DTU | Calculating the electronic structure of all known inorganic crystals |
| Fabian Martin Mager | DTU | Self-supervised Learning in Neuroimaging |
| Kim Steenstrup Pedersen | KU | DaSSCo compute and storage infrastructure |
| Stefano Roncelli | KU | CRISPRnet: Deep learning and data-driven CRISPR design for network-based |
| Christopher John Topping | AU | HPC platform for Animal, Landscape and Man Simulation System (ALMaSS) |
| Antonio Rago | SDU | B-meson mixing and lifetimes: a search for new physics. |
| Benjamin Jaeger | SDU | Exploring the large Nc limit of Super Yang Mills |
| Mette Nyegaard | AAU | Danish reference genome |
| Minju Lee | DTU | Probing galaxy evolution through archival data mining |
| Clemens Schauberger | SDU | Beneath the Surface: Genomic Exploration of Life in the Deep-Sea |
| Angel Liduvino Vara Vela | AU | Danish methane emission |
| Jakob Hærvig | AAU | CFD simulations of fully-resolved jet break-up for agriculture use |
| Himanshu Khandelia | SDU | Interdisciplinary Platform to Decipher Mechanisms of Membrane Repair |
| Mads Albertsen | AAU | Metagenomic Strain Variant Calling Using Nanopore Long Reads And Deep Learning |
| Forskningsansvarlig | Universitet | Projektnavn |
|---|---|---|
| Morten Mattrup Smedkjær | AAU | Identifying Structural Fingerprints in Oxide Glasses |
| Jacob Kongsted | SDU | Optogenetics from a molecular perspective |
| Alessandro Lucantonio | AU | High-performance automated model learning for physical simulation |
| Chen Li | AAU | Connecting Language and Speech in Intelligent Human Robot Interaction |
| Christopher John Topping | AU | HPC platform for Animal, Landscape and Man Simulation System (ALMaSS) |
| Mads Albertsen | AAU | From days to hours: Development of Nanopore metagenomic DNA-sequencing for bloodstream infection diagnostics |
| Jan Stuckatz | CBS | Money in Politics at Work: An Individual-level Analysis of Employee Campaign Donations |
| Carsten Svaneborg | SDU | Simulations of polymer materials |
| Lasse Heje Pedersen | CBS | Center for Big Data in Finance (BIGFI) |
| Kenneth Enevoldsen | AU | Danish Foundation Models |
| Erik Donovan Hedegård | SDU | Computational design of light-activated therapy with transition metals |
| Milad Hasani | AAU | MultiHarvest: Autonomous Energy Harvesting for Powering Heart Implants and Multi-channel Wireless Communication |
| Casper Steinmann | AAU | Optical Properties of Cyclodextrin Guest Inclusion Complexes |
| Joe Alexandersen | SDU | Topology optimisation of heat exchangers using multiscale models |
| Sarthak Yadav | AAU | Self-supervised learning for decoding audio signals |
| Troels Haugbølle | KU | Setting the initial conditions for planet formation in embedded disks |
| Felix Tristan Frankus | DTU | Physics of Metal Plasticity |
| Yumeng Yan | KU | Computational interactome for human gut microbiome |
| Eva Mayerhöffer | RUC | AlterPublics - Alternative Media and Ideological Counterpublics |
| Zheng-Hua Tan | AAU | Self-supervised Speech Source Detection |
| Mette Nyegaard | AAU | Understanding the Genetic Architecture of Common Complex Diseases |
| Jost Adam | SDU | Quantum Simulations for the Design of Novel 2D and Double-Perovskite Energy Materials |
| Forskningsansvarlig | Universitet | Projektnavn |
|---|---|---|
| Aurélien Vadrot | AU | LES wall modeling of non-equilibrium turbulent flows using unsupervised machine learning |
| Bastian Schulz | AU | Marriage and Divorce under Labor Market Uncertainty |
| Birgit Schiøtt | AU | Multiscale models of the human blood-brain barrier to tackle antibiotic resistance (GlycoBrain) |
| Birgit Schiøtt | AU | Plant transporters: mechanism of action through the eyes of simulation |
| Christopher John Topping | AU | HPC platform for Animal, Landscape and Man Simulation System (ALMaSS) |
| Claes Eskilsson | AAU | High-Fidelity Simulations of Marine Renewables |
| Cumhur Erkut | AAU | KuraHPC: Performance evaluation of HPC systems by and for Kuramoto Models |
| David Carrasco de Busturia | DTU | Multiscale QM/MM Simulations of Channelrhodopsin-2 |
| Erik Donvan Hedegaard | SDU | Computatinal design of light-activated therapy |
| Ernst Stefan Seemann | KU | Bacterial-wide search for conserved structures of ribonucleic acids |
| Himanshu Khandelia | SDU | HYBRID: Mechanism of K+ import by a unique pump-channel hybrid |
| Jacob Andersen | AAU | Hydrodynamic Modelling of Flat Plates |
| Jan Stuckatz | CBS | Money in Politics at Work: A Population-level Analysis of Employee Campaign Donations |
| Jógvan Magnus Haugaard Olsen | DTU | Computational Exploration of Photoreceptor Proteins |
| Johan Rønby Pedersen | RUC | Direct Numerical Simulations of Interfacial Flows |
| Mads Albertsen | AAU | From days to hours: Development of Nanopore metagenomic DNA-sequencing for bloodstream infection diagnostics |
| Mads Albertsen | AAU | Metagenomic Strain Variant Calling Using Nanopore Long Reads And Deep Learning |
| Mahdi Abkar | AU | Data-Driven RANS Modelling and Prediction of Turbulence Flow |
| Mahdi Abkar | AU | Robust optimisation of ultrasonic flow meters using computational fluid dynamics with uncertainty quantification |
| Navid Zehtabiyan-Rezaie | AU | A progressive approach in development of extrapolative data-driven models for wind-farm power prediction |
| Ove Christiansen | AU | Dynamics of and on molecular clusters and aerosols |
| Pourya Forooghi | AU | Modeling of transport phenomena in water electrolysers |
| Riyajul Islam | AU | COMPASS |
| Sonia Coriani | DTU | (Multilevel) Coupled Cluster Studies of Molecular Properties and Spectra Across Different Frequency Ranges and in Different Environments |
| Stefano Roncelli | KU | CRISPRnet: Deep learning and data-driven CRISPR design for network-based multiplexed targeting |
| Forskningsansvarlig | Universitet | Projektnavn |
|---|---|---|
| Angel Vara Vela | AU | Validation of the Danish methane emission |
| Casper Schousboe Andreasen | DTU | Giga scale optimization of heat sinks |
| Casper Steinmann | AAU | Optical Properties of Cyclodextrin Guest Inclusion Complexes |
| Christopher John Topping | AU | HPC platform for Animal, Landscape and Man Simulation System (ALMaSS) |
| Derya Aytan-Aktug | DTU | Tracking metagenomic samples under antibiotic stress |
| Erik Donovan Hedegård | SDU | Computational design of light-activated therapy |
| Himanshu Khandelia | SDU | PUMPS: Mechanism of proton transport in the gastric proton atpase |
| Jan Gorodkin | KU | Enhanced user-based CRISPR/Cas9 gRNA design from precomputed off-targets |
| Jørgen Bendtsen | KU | Regional 3D-ocean simulations of carbon cycling and the marine CO2-uptake |
| Kenneth Enevoldsen | AU | Danish Foundation Models |
| Kurt V. Mikkelsen | KU | Exploitation of Solar Energy by Cluster Perturbation Methods |
| Lasse Hansen | AU | Danish Speech Models |
| Mahdi Abkar | AU | Accurate and Generalizable Data-driven Models for Wind-farm Flow Modeling |
| Marina Charquero Ballester | AU | Insights from the NORdic observatory for digital media and information DISorder (NORDIS) |
| Morten Mattrup Smedskjær | AAU | Water in disordered materials: friend or foe? |
| Ove Christiansen | AU | Hydrogen bond dynamics of atmospheric molecular clusters |
| Peter Langen | AU | Greenhouse Gas Fluxes and Earth System Feedbacks |
| Piotr de Silva | DTU | Electronic structure calculations of molecules with inverted singlet-triplet gaps |
| Roberto Schimmenti | DTU | Untitled |
| Thomas Olsen | DTU | Spin spirals of 2D materials |
| Ulas Im | AU | Untitled |
| Yuanyuan Zhou | DTU | Predicting Surface Phase Diagram in Realistic Atmosphere |
Revideret
16 jun 2025