This is a list of the projects that have been granted computational time at the national HPC facilities via the first call from DeiC for resources.
Principal Investigator | University | Project name |
---|---|---|
Ulas Im | AU | Uncertainty and constrains in aerosol-cloud interactions in the EC-Earth model |
Martin Paul Lautenschläger | SDU | Lattice Boltzmann Simulations for Bubble and Droplet Dynamics in Energy Systems |
Andreas Haahr Larsen | KU | The interplay of cellular trafficking of GPCRs and membrane elasticity |
Nikolaj Klausholt Bak | AAU | Integration of the Drosophila melanogaster Microbiome and Transcriptome for Enhanced Prediction of Late-Life Events |
Meshach Ojo Aderele | AU | Integrating Machine Learning into Process-Based Modeling to Identify GHG Mitigation Potentials of Cropping Systems in Denmark |
Anders Priemé | KU | Activity and occurrence of microorganisms in Greenlandic soils |
Maarten Goesten | AU | Fully Anisotropic Eliashberg calculations on multigap superconductors |
Claes Eskilsson | AAU | Enhancing the design of floating offshore wind through ML: generating CFD based training data |
Casper Steinmann Svendsen | AAU | Optical Properties of Cyclodextrin Guest Inclusion Complexes |
Alessandro Lucantonio | AU | AI-driven preconditioners for large-scale simulations |
Jun Jun Zhang | AAU | Feedback from Large Language Models for Education |
Kenneth Christian Enevoldsen | AU | Multilingual transfer for Danish and Scandinavian large language models |
Josefin Stiller | KU | Generating genomic resources for syngnathiform fishes to test hypotheses on the evolution of marine biodiversity |
Christoffer Hansen | AU | Modeling and simulation of turbulent wall-bounded flows |
Jing Tang | KU | Modelling interactions between terrestrial ecosystem and the climate |
Toke Høye | AU | Monitoring and modeling of biodiversity using remote sensing techniques and AI |
Laura Nicole Tensen | KU | Conservation genomic assessment of seadragons, flagship species for Australia's diverse kelp ecosystems |
Yiyi Chen | AAU | Multilingual Large Language Models Security in NLP |
Holger Severin Bovbjerg | AAU | Self-supervised Speech Source Detection |
Danillo Oliveira de Alvarenga | KU | Multi-omics characterization of moss-microbiome interactions |
Laura Martinez Alvarez | KU | MARPAV - Molecular Arms Race Between Prokaryotes And Their Viruses |
Antonio Rago | SDU | Scattering glueballs on the lattice - the dynamic of exotic particles. |
Heine Anton Hansen | DTU | First-principles molecular dynamics simulations of charged Au(111) in alkaline water electrolyzer |
Jacob Svensmark | KU | Gauging the impact of cosmic rays on terrestrial cloud formation |
José Pedro Albuquerque de Carvalho | AU | Numerical Simulation of Magnetic Resonance Phenomena |
Chiku Parida | DTU | Data-driven Inverse Design of Solid Electrolytes |
Principal Investigator | University | Project name |
---|---|---|
Peter Lang Langen | AU | Greenhouse Gas Fluxes and Earth System Feedbacks - GreenFeedBack |
Kristian Tylén | AU | The Evolution of Early Symbolic Behavior - Computing Resources |
Kaare Bjarke Mikkelsen | AU | Advanced sleep analysis |
Kasper Tolborg | AAU | Designing disorder in hybrid organic-inorganic piezoelectric materials |
Kristian Sommer Thygesen | DTU | Calculating the electronic structure of all known inorganic crystals |
Fabian Martin Mager | DTU | Self-supervised Learning in Neuroimaging |
Kim Steenstrup Pedersen | KU | DaSSCo compute and storage infrastructure |
Stefano Roncelli | KU | CRISPRnet: Deep learning and data-driven CRISPR design for network-based |
Christopher John Topping | AU | HPC platform for Animal, Landscape and Man Simulation System (ALMaSS) |
Antonio Rago | SDU | B-meson mixing and lifetimes: a search for new physics. |
Benjamin Jaeger | SDU | Exploring the large Nc limit of Super Yang Mills |
Mette Nyegaard | AAU | Danish reference genome |
Minju Lee | DTU | Probing galaxy evolution through archival data mining |
Clemens Schauberger | SDU | Beneath the Surface: Genomic Exploration of Life in the Deep-Sea |
Angel Liduvino Vara Vela | AU | Danish methane emission |
Jakob Hærvig | AAU | CFD simulations of fully-resolved jet break-up for agriculture use |
Himanshu Khandelia | SDU | Interdisciplinary Platform to Decipher Mechanisms of Membrane Repair |
Mads Albertsen | AAU | Metagenomic Strain Variant Calling Using Nanopore Long Reads And Deep Learning |
Principal Investigator | University | Project name |
---|---|---|
Morten Mattrup Smedkjær | AAU | Identifying Structural Fingerprints in Oxide Glasses |
Jacob Kongsted | SDU | Optogenetics from a molecular perspective |
Alessandro Lucantonio | AU | High-performance automated model learning for physical simulation |
Chen Li | AAU | Connecting Language and Speech in Intelligent Human Robot Interaction |
Christopher John Topping | AU | HPC platform for Animal, Landscape and Man Simulation System (ALMaSS) |
Mads Albertsen | AAU | From days to hours: Development of Nanopore metagenomic DNA-sequencing for bloodstream infection diagnostics |
Jan Stuckatz | CBS | Money in Politics at Work: An Individual-level Analysis of Employee Campaign Donations |
Carsten Svaneborg | SDU | Simulations of polymer materials |
Lasse Heje Pedersen | CBS | Center for Big Data in Finance (BIGFI) |
Kenneth Enevoldsen | AU | Danish Foundation Models |
Erik Donovan Hedegård | SDU | Computational design of light-activated therapy with transition metals |
Milad Hasani | AAU | MultiHarvest: Autonomous Energy Harvesting for Powering Heart Implants and Multi-channel Wireless Communication |
Casper Steinmann | AAU | Optical Properties of Cyclodextrin Guest Inclusion Complexes |
Joe Alexandersen | SDU | Topology optimisation of heat exchangers using multiscale models |
Sarthak Yadav | AAU | Self-supervised learning for decoding audio signals |
Troels Haugbølle | KU | Setting the initial conditions for planet formation in embedded disks |
Felix Tristan Frankus | DTU | Physics of Metal Plasticity |
Yumeng Yan | KU | Computational interactome for human gut microbiome |
Eva Mayerhöffer | RUC | AlterPublics - Alternative Media and Ideological Counterpublics |
Zheng-Hua Tan | AAU | Self-supervised Speech Source Detection |
Mette Nyegaard | AAU | Understanding the Genetic Architecture of Common Complex Diseases |
Jost Adam | SDU | Quantum Simulations for the Design of Novel 2D and Double-Perovskite Energy Materials |
Principal Investigator | University | Project name |
---|---|---|
Aurélien Vadrot | AU | LES wall modeling of non-equilibrium turbulent flows using unsupervised machine learning |
Bastian Schulz | AU | Marriage and Divorce under Labor Market Uncertainty |
Birgit Schiøtt | AU | Multiscale models of the human blood-brain barrier to tackle antibiotic resistance (GlycoBrain) |
Birgit Schiøtt | AU | Plant transporters: mechanism of action through the eyes of simulation |
Christopher John Topping | AU | HPC platform for Animal, Landscape and Man Simulation System (ALMaSS) |
Claes Eskilsson | AAU | High-Fidelity Simulations of Marine Renewables |
Cumhur Erkut | AAU | KuraHPC: Performance evaluation of HPC systems by and for Kuramoto Models |
David Carrasco de Busturia | DTU | Multiscale QM/MM Simulations of Channelrhodopsin-2 |
Erik Donvan Hedegaard | SDU | Computatinal design of light-activated therapy |
Ernst Stefan Seemann | KU | Bacterial-wide search for conserved structures of ribonucleic acids |
Himanshu Khandelia | SDU | HYBRID: Mechanism of K+ import by a unique pump-channel hybrid |
Jacob Andersen | AAU | Hydrodynamic Modelling of Flat Plates |
Jan Stuckatz | CBS | Money in Politics at Work: A Population-level Analysis of Employee Campaign Donations |
Jógvan Magnus Haugaard Olsen | DTU | Computational Exploration of Photoreceptor Proteins |
Johan Rønby Pedersen | RUC | Direct Numerical Simulations of Interfacial Flows |
Mads Albertsen | AAU | From days to hours: Development of Nanopore metagenomic DNA-sequencing for bloodstream infection diagnostics |
Mads Albertsen | AAU | Metagenomic Strain Variant Calling Using Nanopore Long Reads And Deep Learning |
Mahdi Abkar | AU | Data-Driven RANS Modelling and Prediction of Turbulence Flow |
Mahdi Abkar | AU | Robust optimisation of ultrasonic flow meters using computational fluid dynamics with uncertainty quantification |
Navid Zehtabiyan-Rezaie | AU | A progressive approach in development of extrapolative data-driven models for wind-farm power prediction |
Ove Christiansen | AU | Dynamics of and on molecular clusters and aerosols |
Pourya Forooghi | AU | Modeling of transport phenomena in water electrolysers |
Riyajul Islam | AU | COMPASS |
Sonia Coriani | DTU | (Multilevel) Coupled Cluster Studies of Molecular Properties and Spectra Across Different Frequency Ranges and in Different Environments |
Stefano Roncelli | KU | CRISPRnet: Deep learning and data-driven CRISPR design for network-based multiplexed targeting |
Principal Investigator | University | Project name |
---|---|---|
Angel Vara Vela | AU | Validation of the Danish methane emission |
Casper Schousboe Andreasen | DTU | Giga scale optimization of heat sinks |
Casper Steinmann | AAU | Optical Properties of Cyclodextrin Guest Inclusion Complexes |
Christopher John Topping | AU | HPC platform for Animal, Landscape and Man Simulation System (ALMaSS) |
Derya Aytan-Aktug | DTU | Tracking metagenomic samples under antibiotic stress |
Erik Donovan Hedegård | SDU | Computational design of light-activated therapy |
Himanshu Khandelia | SDU | PUMPS: Mechanism of proton transport in the gastric proton atpase |
Jan Gorodkin | KU | Enhanced user-based CRISPR/Cas9 gRNA design from precomputed off-targets |
Jørgen Bendtsen | KU | Regional 3D-ocean simulations of carbon cycling and the marine CO2-uptake |
Kenneth Enevoldsen | AU | Danish Foundation Models |
Kurt V. Mikkelsen | KU | Exploitation of Solar Energy by Cluster Perturbation Methods |
Lasse Hansen | AU | Danish Speech Models |
Mahdi Abkar | AU | Accurate and Generalizable Data-driven Models for Wind-farm Flow Modeling |
Marina Charquero Ballester | AU | Insights from the NORdic observatory for digital media and information DISorder (NORDIS) |
Morten Mattrup Smedskjær | AAU | Water in disordered materials: friend or foe? |
Ove Christiansen | AU | Hydrogen bond dynamics of atmospheric molecular clusters |
Peter Langen | AU | Greenhouse Gas Fluxes and Earth System Feedbacks |
Piotr de Silva | DTU | Electronic structure calculations of molecules with inverted singlet-triplet gaps |
Roberto Schimmenti | DTU | Untitled |
Thomas Olsen | DTU | Spin spirals of 2D materials |
Ulas Im | AU | Untitled |
Yuanyuan Zhou | DTU | Predicting Surface Phase Diagram in Realistic Atmosphere |
Revised
05 Jul 2024